1976 | 1977 | 1978 | Total | |
Salaries | $111,026 | $1,726,412 | $2,313,886 | $4,151,324 |
Travel | 11,132 | 173,424 | 357,047 | 541,603 |
Consultants | 0 | 79,835 | 106,219 | 186,054 |
Scientific Projects | 0 | 0 | 168,082 | 168,082 |
Witnesses | 0 | 13,134 | 82,233 | 95,367 |
Telephone & Telegraph | 2,477 | 30,979 | 59,905 | 93,361 |
Equipment-Lease | 1,644 | 23,531 | 34,187 | 59,362 |
Stationery & Supplies | 10,703 | 32,820 | 11,853 | 55,376 |
Reproductions, Printing, & Graphics | 1,052 | 15,111 | 35,689 | 51,852 |
Books & Periodicals | 4,331 | 2,750 | 2,694 | 9,775 |
Totals | $142,365 | $2,097,996 | $3,171,795 | $5,412,156 |
Page 521
1977 | 1978 | Grand Total | |
Number of Persons Traveling | 387 | 620 | 1,007 |
Number of Areas Visited | 562 | 901 | 1,463 |
Number of Man Days Traveled | 1,882 | 2,876 | 4,758 |
Number of Witnesses | 35 | 300 | 335 |
Number of Consultants Under Contract | 28 | 47 | 47* |
Number of Hearings and Meetings Held | 42 | 128 | 170 |
Number of Interviews Conducted | 1,400 | 3,524 | 4,924 |
Number of Subpoenas Issued | 103 | 439 | 542 |
Number of Immunity Grants | 5 | 160 | 165 |
*This number is accumulative- the 28 consultants used in 1977 were augmented by 19 more in 1978.
Page 522
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total 1977 | |
Number of Persons Traveling | 0 | 0 | 22 | 19 | 19 | 17 | 26 | 47 | 38 | 78 | 70 | 51 | 387 |
Number of Areas Visited | 0 | 0 | 36 | 23 | 29 | 23 | 38 | 70 | 44 | 108 | 115 | 76 | 562 |
Number of Man Days Traveled | 0 | 0 | 59 | 54 | 84 | 44 | 129 | 193 | 213 | 537 | 325 | 244 | 1,882 |
Page 523
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total 1978 | Grand Total | |
Number of Persons Traveling | 67 | 68 | 79 | 85 | 141 | 45 | 34 | 40 | 29 | 12 | 20 | 0 | 620 | 1,007 |
Number of Areas Visited | 121 | 112 | 105 | 119 | 208 | 51 | 50 | 59 | 40 | 14 | 22 | 0 | 901 | 1,463 |
Number of Man Days Traveled | 355 | 367 | 417 | 390 | 458 | 210 | 183 | 176 | 152 | 86 | 82 | 0 | 2,876 | 4,758 |
Page 524 reproduces a chart showing the number of areas visited/month for the period January 1,
1977 through December 31, 1978.
Page 525 reproduces a chart showing
the number of man days traveled/month for the period January 1, 1977 through December 31, 1978
Page 526
No. | No. of Days | Fees | Expenses | Total | |
Photo Analysis and Enhancement | 16 | 279 | $28,330 | $25,044 | $53,374 |
Organized Crime | 1 | 172 | 22,360 | 13,126 | 35,486 |
Pathology | 9 | 118 | 15,340 | 13,825 | 29,165 |
Ballistics | 6 | 185 | 0 | 19,209 | 19,209 |
Medical Illustrations | 1 | 126 | 15,750 | 115 | 15,865 |
Handwriting Analysis | 3 | 72 | 9,360 | 1,625 | 10,985 |
Fingerprint Analysis | 3 | 44 | 5,400 | 474 | 5,874 |
Police Procedures | 1 | 18 | 2,340 | 2,315 | 4,655 |
Polygraph Testing | 4 | 32 | 4,160 | 627 | 4,787 |
Methodology | 1 | 18 | 2,340 | 374 | 2,714 |
Neutron Activation | 1 | 16 | 2,050 | 0 | 2,050 |
Dentistry | 1 | 10 | 1,300 | 590 | 1,890 |
Totals | 47 | 1,090 | $108,730 | $77,324 | $186,054 |
Page 527
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Photography | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 4 |
Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 9 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Ballistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 6 | 6 |
Neutron Activation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Handwriting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Polygraph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Organized Crime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Police Procedures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 22 | 23 | 28 | 28 |
Page 528
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Photography | 4 | 4 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 |
Pathology | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 3 | 3 | 3 |
Dentistry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ballistics | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutron Activation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Handwriting | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Polygraph | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 |
Organized Crime | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Police Procedures | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Medical Illustrator | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Methodology | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fingerprinting | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
Totals | 28 | 28 | 40 | 45 | 45 | 45 | 37 | 37 | 30 | 28 | 28 | 28 |
Page 529 reproduces a chart showing the
consultants under contract/month for the period January 1, 1977 through December 31, 1978
Page 530
No. of Contractors | No. of Man Days | Amount | |
Photo Analysis and Enhancement | 8 | 470 | $83,154 |
Acoustical | 5 | 200 | 76,318 |
Simulated Gun Test | 2 | 38 | 3,682 |
Engineering Survey | 1 | 15 | 3,650 |
Miscellaneous | 2 | 10 | 1,278 |
Totals | 18 | 733 | $168,082 |
Page 531
1977 | 1978 | ||
1/1 | 73 | 1/1 | 114 |
2/1 | 73 | 2/1 | 115 |
3/1 | 73 | 3/1 | 115 |
4/1 | 64 | 4/1 | 117 |
5/1 | 63 | 5/1 | 116 |
6/1 | 59 | 6/1 | 118 |
7/1 | 72 | 7/1 | 118 |
8/1 | 84 | 8/1 | 94 |
9/1 | 93 | 9/1 | 87 |
10/1 | 103 | 10/1 | 86 |
11/1 | 111 | 11/1 | 86 |
12/1 | 114 | 12/1 | 83 |
Page 532 reproduces a chart showing the
number of staff for the period January 1, 1977 through December 31, 1978
Bibliographic note: Web version based on the Report of the Select Committee on Assassinations of the U.S. House of Representatives, Washington, DC: United States Government Printing Office, 1979. 1 volume, 686 pages. The formatting of this Web version may differ from the original.