Statistics
From The Black Vault Encyclopedia Project
| Page statistics | |
|---|---|
| Content pages | 1,810 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 4,680 |
| Uploaded files | 1,866 |
| Edit statistics | |
| Page edits since The Black Vault Encyclopedia Project was set up | 9,740 |
| Average edits per page | 2.08 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,606 |
| Active users (Users who have performed an action in the last 7 days) | 10 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 3,219,834 |
| Views per edit | 330.58 | Most viewed pages |
| Main Page | 160,792 |
| Category:Extraterrestrials | 50,154 |
| Category:Cases in UFOlogy | 46,577 |
| Category:Cryptozoology | 46,252 |
| Category:UFOs | 35,398 |
| Category:The MUFON Archive | 35,150 |
| Category:Conspiracy | 32,792 |
| Lycan | 32,302 |
| Category:Military Aircraft | 28,685 |
| History of science fiction films | 28,224 |
