Statistics
From The Black Vault Encyclopedia Project
| Page statistics | |
|---|---|
| Content pages | 1,809 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 4,677 |
| Uploaded files | 1,866 |
| Edit statistics | |
| Page edits since The Black Vault Encyclopedia Project was set up | 9,735 |
| Average edits per page | 2.08 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,601 |
| Active users (Users who have performed an action in the last 7 days) | 6 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 3,161,397 |
| Views per edit | 324.75 | Most viewed pages |
| Main Page | 158,123 |
| Category:Extraterrestrials | 49,556 |
| Category:Cryptozoology | 45,900 |
| Category:Cases in UFOlogy | 44,551 |
| Category:UFOs | 35,068 |
| Category:The MUFON Archive | 34,444 |
| Category:Conspiracy | 32,463 |
| Lycan | 31,754 |
| Category:Military Aircraft | 28,304 |
| History of science fiction films | 28,154 |
